2026-09-26 - 2026-10-26

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 92 commits to master and 103 commits to all branches. On master, 549 files have changed and there have been 52806 additions and 7065 deletions.

7 Releases published by 1 user

Published v0.2.3 2026-10-02 10:37:43 -07:00

Published v0.2.2 2026-10-01 23:12:14 -07:00

Published v0.2.1 2026-10-01 22:44:03 -07:00

Published v0.2.0 2026-10-01 22:11:20 -07:00

Published v0.1.2 2026-10-01 21:29:31 -07:00

Published v0.1.1 2026-10-01 21:00:07 -07:00

Published v0.1.0 2026-10-01 20:25:52 -07:00

2 Pull requests merged by 1 user

Merged #2 feat(files): add per-channel storage quota [CI] 2026-10-14 05:42:56 -07:00

Merged #1 feat: add account workspaces and signed content events 2026-10-14 05:29:36 -07:00